My Progress

Shutterstock.com
By Simon Gould
I'm Simon Gould and I'm the author of this website. I thought rather than just talk about treadmills which I like to do, I would show my progress of running on them.
I had an injury that kept me out of running for quite a while so I was forced to start from the beginning. As though I'd never run before I started again. And what better equipment to start again on than a treadmill.
Week by week
I will post my daily runs week by week. Here you can keep track of my progress of my treadmill runs. I will post my age and weight so you can get an idea as to the point I'm starting from.
If I'm starting out on a running schedule then anyone can. This is despite gaining a lot of weight and not exercising for a long period. These runs are shown in minutes to encourage new starters and because that's the best way to begin.
* indicates a walk/run day and the number shown is the actual run time.
- 41 years
- Male
- 1.77 m
- 185 pounds
Total Running Time (Minutes) | ||||||||
---|---|---|---|---|---|---|---|---|
Week | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Total |
1 | 5* | 5* | 5* | 5* | 5* | - | - | |
2 | 10* | 10* | 10* | 10* | 10* | - | - | |
3 | 12* | 15* | 15* | 15* | 15* | - | - |
- 174 pounds
Total Running Time (Minutes) | ||||||||
---|---|---|---|---|---|---|---|---|
Week | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Total |
4 | 11* | - | 17* | 18* | 20 | - | - | |
5 | 23 | 25 | - | 25 | 25 | - | - | |
6 | 30 | 30 | 30 | 30 | 30 | - | - |
- 169 pounds
Total Running Time (Minutes) | ||||||||
---|---|---|---|---|---|---|---|---|
Week | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Total |
7 | 35 | 35 | 35 | 35 | 35 | - | - | |
8 | 40 | 40 | 30 | 30 | 50 | - | - | |
9 | - | - | 30 | 30 | 60 | - | - |
- 167 pounds
Total Running Time (Minutes) | ||||||||
---|---|---|---|---|---|---|---|---|
Week | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Total |
10 | - | 40 | 40 | - | 60 | - | - | |
11 | - | - | - | 40 | 60 | - | - | |
12 | - | - | - | 40 | 60 | - | - |
- 165 pounds
Total Running Time (Minutes) | ||||||||
---|---|---|---|---|---|---|---|---|
Week | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Total |
13 | - | - | - | - | - | - | - | |
14 | 30 | - | - | - | - | - | - | |
15 | - | - | - | 40 | 40 | - | - |
- 164 pounds
Total Running Time (Minutes) | ||||||||
---|---|---|---|---|---|---|---|---|
Week | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Total |
16 | 40 | - | 40 | 40 | 60 | - | - | |
17 | 60 | 60 | 40 | 60 | 60 | 60 | 60 | |
18 | 60 | 60 | 60 | - | - | 60 | 60 |
- 159 pounds
Total Running Time (Minutes) | ||||||||
---|---|---|---|---|---|---|---|---|
Week | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Total |
19 | 60 | 60 | 40 | 60 | 60 | 40 | 60 | |
20 | 60 | 40 | 60 | 60 | 60 | 60 | 60 | |
21 | - | 60 | 60 | 60 | 60 | 60 | 60 |
- 155 pounds
How I lost 30 pounds by running on a treadmill and giving up booze
Total Running Time (Minutes) | ||||||||
---|---|---|---|---|---|---|---|---|
Week | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Total |
22 | 60 | 60 | 60 | |||||
23 | ||||||||
24 |
I don't update this page anymore. Suffice to say I found 60 minutes per day too much. I'm 42 and my left ankle couldn't take it. I still run every week day (5 days a week) for 30 minutes on a treadmill as usual and still love it. My joints and bones can take that level of intensity.